17° North Parallel: Difference between revisions
Jump to navigation
Jump to search
(Created page with " There is NAA machinery in the location of Vietnam that is being activated and used in the sleeper mind control at this time. It is not at the exact 17th parallel, but at Lati...") |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Messier objects== | ==Messier objects== | ||
Messier 60 | *Messier 60 | ||
Messier 90 | *Messier 90 | ||
Messier 11 | *Messier 11 | ||
==Star Logos== | ==Star Logos== | ||
Phoenix (Constellation) | *[[ag:Phoenix (Constellation)|Phoenix]] | ||
Horologium | *Horologium | ||
Triangulum | *Triangulum | ||
==Earth Coordinate Map== | ==Earth Coordinate Map== | ||
Longitudes -50° | * Longitudes -50° | ||
-134° Pacific Ocean | * -134° Pacific Ocean | ||
-100° Mexico near Guatemala | * -100° Mexico near Guatemala | ||
-8° Near Mali | * -8° Near Mali | ||
43° Yemen | * 43° Yemen | ||
40° Saudi Arabia | * 40° Saudi Arabia | ||
80° Near Thailand | * 80° Near Thailand | ||
106 Vietnam | * 106 Vietnam | ||
140° Pacific Ocean | * 140° Pacific Ocean | ||
53° Red Sea | * 53° Red Sea | ||
==Zodiac and Planets== | ==Zodiac and Planets== | ||
Taurus | * Taurus | ||
sacred planets | * sacred planets | ||
==Earth coordinate map== | ==Earth coordinate map== | ||
50° area between Saudi Arabia and Yemen | * 50° area between Saudi Arabia and Yemen | ||
==HGS Session References== | ==HGS Session References== | ||
HGS Sessions - Clearing 17° North Parallel - 3/27/2015 [1] | HGS Sessions - Clearing 17° North Parallel - 3/27/2015 [1] | ||
[[PEG Gridwork]] | [[Category:PEG Gridwork]] | ||
[[Category: Timeline]] | |||
[[Category: Year 2015]] | |||
[[Category: March 2015]] | |||
[[Category: Pisces]] |
Latest revision as of 06:39, 5 August 2016
There is NAA machinery in the location of Vietnam that is being activated and used in the sleeper mind control at this time. It is not at the exact 17th parallel, but at Latitude 16.5 Longitude 106 lattitude. This location is exactly half of the 33 degrees. When looking at the GEG map, it seems this line at the 17th parallel runs close to the central point of the 2 sides of the grid (on the map it would be the line between the red and green grid overlay).
Messier objects
- Messier 60
- Messier 90
- Messier 11
Star Logos
- Phoenix
- Horologium
- Triangulum
Earth Coordinate Map
- Longitudes -50°
- -134° Pacific Ocean
- -100° Mexico near Guatemala
- -8° Near Mali
- 43° Yemen
- 40° Saudi Arabia
- 80° Near Thailand
- 106 Vietnam
- 140° Pacific Ocean
- 53° Red Sea
Zodiac and Planets
- Taurus
- sacred planets
Earth coordinate map
- 50° area between Saudi Arabia and Yemen
HGS Session References
HGS Sessions - Clearing 17° North Parallel - 3/27/2015 [1]