Phoenix, Arizona, Stargate 1: Difference between revisions
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
33degrees 26' N,112degrees 04' W | HGS Session dedicated to the purposes of the Krystal Star Host for: | ||
* 33degrees 26' N,112degrees 04' W | |||
*Four plus One Vortices Opened for Transiting and Eviction | *Four plus One Vortices Opened for Transiting and Eviction | ||
* Phoenix, Arizona, Stargate 1 | * Phoenix, Arizona, Stargate 1 | ||
Line 24: | Line 24: | ||
==See Also== | ==See Also== | ||
[[Hyperboreans]] | [[ag:Hyperboreans|Hyperboreans]] | ||
[[Armageddon Software]] | [[ag:Armageddon Software|Armageddon Software]] | ||
[[Krystal Kaleidoscope]] | [[ag:Krystal Kaleidoscope|Krystal Kaleidoscope]] | ||
Line 38: | Line 38: | ||
[[Category: Timeline]] | [[Category: Timeline]] | ||
[[Category: Year 2015]] | [[Category: Year 2015]] | ||
[[Category: | [[Category: March 2015]] | ||
[[Category: Pisces]] |
Latest revision as of 06:45, 5 August 2016
HGS Session dedicated to the purposes of the Krystal Star Host for:
- 33degrees 26' N,112degrees 04' W
- Four plus One Vortices Opened for Transiting and Eviction
- Phoenix, Arizona, Stargate 1
Earth Coordinate Map
- 33 degrees 26' N/-112 degrees 04' W
- 33 degrees 26' 53" N / -112 degrees 4' 23" W
- Latitude: 33.4483333
- Longitude: -112.0733333
- A band of bi-polar geometry that runs at this latitude/longitude around the Earth was denoted
HGS Session References
HGS Sessions - Clearing 33degrees 26' N,112degrees 04' W, Phoenix, Arizona, Stargate 1 - 3/24/2015 [1]
References
- ↑ HGS Session